1.5x4x2mm681XZZBearing,681XZZ,681XZ,681XZZL415ZZ,415ZZ,MR681XZZ,681XZZ,681XT12AZZ,MC2P5NS7L,L-415Z, 415-Z,MR681X-Z, 681XZ, 681XT12AZ, MC2P5NS7L,L-415ZZ, 415ZZ,MR681XZZ, 681XZZ, 681XT12AZZ, MC2P5NS7L
Deep Groove Ball Bearing
681XZZmini bearing 1.5x4x2mm stable quality high speed low noise chrome steel samples are available.
Specification
Product name | mini deep groove ball bearing 681XZZ |
Size | 1.5*4*2mm |
Material | chrome steel |
Brand | famous brand/RMO/Neutral/OEM |
grade level | ABEC-5 |
applications | fingerboard, Robotics,Aerospace field, automobile manufacturing, electronic equipment, medical equipment, etc. |
Lead time | In stock: 3-10 work days. Customize: 20-30 work days |
Payment terms | A:100% T/T B: 30% T/T in advance .70% before delivery C.30% T/T in advance .70% against copy of B/L D:Paypal |
Related Products
Bearings No. | ID(d*D*B)mm | Weight (KG) | Bearings No. | ID(d*D*B)mm | Weight (KG) |
681xzz | 1.5*4*2 | 0.0001 | 6811ZZ | 55*72*9 | 0.081 |
681 | 1*3*1 | 0.0001 | 6812ZZ | 60*78*10 | 0.106 |
681X | 1.5*4*1.2 | 0.0001 | 6813ZZ | 65*85*10 | 0.13 |
682ZZ | 2*5*2.3 | 0.0002 | 6814ZZ | 70*90*10 | 0.14 |
682XZZ | 2.5*6*2.6 | 0.0003 | 6815ZZ | 75*95*10 | 0.145 |
683 | 3*7*2 | 0.0005 | 6816ZZ | 80*100*10 | 0.154 |
684ZZ | 4*9*4 | 0.0015 | 6817ZZ | 85*110*13 | 0.27 |
685ZZ | 5*11*5 | 0.002 | 6818ZZ | 90*115*13 | 0.285 |
686ZZ | 6*13*3.5 | 0.002 | 6819ZZ | 95*120*13 | 0.3 |
687 | 7*14*3.5 | 0.003 | 6820ZZ | 100*125*13 | 0.313 |
688ZZ | 8*16*5 | 0.003 | 6821ZZ | 105*130*13 | 0.325 |
689ZZ | 9*17*5 | 0.003 | 6822ZZ | 110*140*16 | 0.515 |
6800ZZ | 10*19*5 | 0.005 | 6824ZZ | 120*150*16 | 0.56 |
6801ZZ | 12*21*5 | 0.006 | 6826ZZ | 110*140*16 | 0.8 |
6802ZZ | 15*24*5 | 0.007 | 6828ZZ | 140*175*18 | 0.85 |
6803ZZ | 17*26*5 | 0.008 | 6830 | 150*190*20 | 1.16 |
6804ZZ | 20*32*7 | 0.019 | 6832 | 160*200*20 | 1.23 |
6805ZZ | 25*37*7 | 0.022 | 6834 | 170*215*22 | 1.63 |
6806ZZ | 30*42*7 | 0.026 | 6836 | 180*225*22 | 2.03 |
6807ZZ | 35*47*7 | 0.029 | 6838 | 190*240*24 | 2.62 |
6808ZZ | 40*52*7 | 0.033 | 6840 | 200*250*24 | 2.73 |
6809ZZ | 45*58*7 | 0.04 | 6844 | 220*270*24 | 3 |
6810ZZ | 50*65*7 | 0.052 | 6848 | 240*300*28 | 4.6 |
1.5x4x2mm681XZZBearing,681XZZ,681XZ,681XZZL415ZZ,415ZZ,MR681XZZ,681XZZ,681XT12AZZ,MC2P5NS7L,L-415Z, 415-Z,MR681X-Z, 681XZ, 681XT12AZ, MC2P5NS7L,L-415ZZ, 415ZZ,MR681XZZ, 681XZZ, 681XT12AZZ, MC2P5NS7L
Related Products