Rod End Bearings
For left-hand thread suffix"L" is added to bearings number and thread. the surface of spherical plain with a bronze line, to plate zine on the surface of rod body, the housing with a lubrication or a grease nipple.
Product name: GIKFL8-PB/PHSL8 rod end bearing
Size: 8*22*47mm
Material: steel with zinc plated
weight: 0.05KG
Lead time: 3-5 days
Specification
Package: single box+Carton+Pallet
MOQ: 100 PCS
Shipping Port: Guangzhou, Ningbo, Shanghai
Payment: 100% T/T or 30% T/T before production, 70% before delivery
Related Products
型号 | 外型尺寸(mm) | 负荷(KN) | 重量(g) | |||||||||||||||
D | D3 | B | C1 | W | L3min | D2 | L4 | h1 | L5 | D4 | D5 | DK | D1 | α | Dyn.c | stat.C0 | ||
PHS 5 | 5 | M5*0.8 | 8 | 6 | 9 | 10 | 16 | 35 | 27 | 4 | 8.5 | 11 | 11.11 | 7.70 | 13 | 3.25 | 5.70 | 15.2 |
PHS 6 | 6 | M6*1.0 | 9 | 6.75 | 11 | 12 | 18 | 39 | 30 | 5 | 10.0 | 13 | 12.7 | 8.96 | 13 | 4.30 | 7.20 | 22.3 |
PHS 8 | 8 | M8*1.25 | 12 | 9 | 14 | 16 | 22 | 47 | 36 | 5 | 12.5 | 16 | 15.875 | 10.4 | 14 | 7.20 | 11.6 | 42.2 |
PHS 10 | 10 | M10*1.5 | 14 | 10.5 | 17 | 20 | 26 | 56 | 43 | 6.5 | 15.0 | 19 | 19.05 | 12.9 | 13 | 10.0 | 14.5 | 68.6 |
PHS 10-1 | 10 | M10'1.25 | 14 | 10.5 | 17 | 20 | 26 | 56 | 43 | 6.5 | 15.0 | 19 | 19.05 | 12.9 | 13 | 10.0 | 14.5 | 68.6 |
PHS 12 | 12 | M12*1.75 | 16 | 12 | 19 | 22 | 30 | 65 | 50 | 6.5 | 17.5 | 22 | 22.225 | 15.4 | 13 | 13.4 | 17.0 | 104 |
PHS 12-1 | 12 | M12-1.25 | 16 | 12 | 19 | 22 | 30 | 65 | 50 | 6.5 | 17.5 | 22 | 22.225 | 15.4 | 13 | 13.4 | 17.0 | 104 |
PHS 14 | 14 | M14*2.0 | 19 | 13.5 | 22 | 25 | 34 | 74 | 57 | 8 | 20.0 | 25 | 25.4 | 16.9 | 16 | 17.0 | 24.0 | 143.5 |
PHS 14-1 | 14 | M14*1.5 | 19 | 13.5 | 22 | 25 | 34 | 74 | 57 | 8 | 20.0 | 25 | 25.4 | 16.9 | 16 | 17.0 | 24.0 | 143.5 |
PHS 16 | 16 | M16*2.0 | 21 | 15 | 24 | 28 | 38 | 83 | 64 | 8 | 22.0 | 27 | 28.575 | 19.4 | 15 | 21.6 | 28.5 | 197.5 |
PHS 16-1 | 16 | M16*1.5 | 21 | 15 | 24 | 28 | 38 | 83 | 64 | 8 | 22.0 | 27 | 28.575 | 19.4 | 15 | 21.6 | 28.5 | 197.5 |
Related Products