Tapered Roller Bearings
Tapered roller bearings are separated bearings, and the inner and outer rings of the bearings are equipped with tapered raceways. Single-row tapered roller bearings can withstand radial loads and axial loads in a single direction.
Brand: famous brand/RMO/Neutral/OEM
Size: 25*52*16.25mm
Materials: chrome steel (GCr15)
Weight: 0.155KG
Lead time: 3-5 days
Service: OEM/ODM
Specification
Single row tapered roller bearing size range:
Inner diameter range: 20mm ~ 1270mm
Outer diameter range: 40mm ~ 1465mm
Width range: 15mm ~ 240mm
Application: tapered roller bearings are widely used in automobile, rolling mill, mining,
metallurgy, plastic machinery and other industries.
Related Products
Bearings NO. | ID(d*D*B)mm | Weight (KG) | Bearings NO. | ID(d*D*B)mm | Weight (KG) |
30202 | 15*35*12 | 0.05 | 30302 | 15*42*14.25 | 0.094 |
30203 | 17*40*13.5 | 0.074 | 30303 | 15*47*15.25 | 0.13 |
30204 | 20*47*15.5 | 0.12 | 30304 | 20*52*16.25 | 0.17 |
30205 | 25*52*16.5 | 0.15 | 30305 | 25*62*18.25 | 0.26 |
30206 | 30*62*17.5 | 0.23 | 30306 | 30*72*20.75 | 0.39 |
30207 | 35*72*18.5 | 0.32 | 30307 | 35*80*22.75 | 0.52 |
30208 | 40*80*20 | 0.42 | 30308 | 40*90*25.25 | 0.72 |
30209 | 45*85*21 | 0.48 | 30309 | 45*100*27.25 | 1.01 |
30210 | 50*90*22 | 0.53 | 30310 | 50*110*29.5 | 1.28 |
30211 | 55*100*23 | 0.71 | 30311 | 55*120*31.5 | 1.57 |
30212 | 60*110*24 | 0.88 | 30312 | 60*130*33.5 | 1.94 |
30213 | 65*120*25 | 1.13 | 30313 | 65*140*36 | 2.44 |
30214 | 70*125*26.5 | 1.26 | 30314 | 70*150*38 | 2.98 |
30215 | 75*130*27.5 | 1.36 | 30315 | 75*160*40 | 3.54 |
30216 | 80*140*28.5 | 1.65 | 30316 | 80*170*42.5 | 4.27 |
30217 | 85*150*31 | 2.06 | 30317 | 85*180*44.5 | 4.96 |
30218 | 90*160*33 | 2.54 | 30318 | 90*190*46.5 | 5.8 |
30219 | 95*170*35 | 3.04 | 30319 | 95*200*49.5 | 6.32 |
30220 | 100*180*37.5 | 3.75 | 30320 | 100*215*51.5 | 7.76 |
30221 | 105*190*39.5 | 4.38 | 30321 | 105*225*53.5 | 8.74 |
30222 | 110*200*41.5 | 5.18 | 30322 | 110*240*54.4 | 11 |
30224 | 120*215*44 | 6.19 | 30324 | 120*260*59.5 | 13.7 |
30226 | 130*230*44.5 | 6.94 | 30326 | 130*280*63.75 | 16.6 |
30228 | 140*250*46.5 | 8.73 | 30328 | 140*300*67.75 | 20.1 |
30230 | 150*270*50 | 11 | 30330 | 150*320*72 | 24.2 |
Related Products