Tapered Roller Bearings
Tapered roller bearings are separated bearings, and the inner and outer rings of the bearings are equipped with tapered raceways. Single-row tapered roller bearings can withstand radial loads and axial loads in a single direction.
Brand: famous brand/RMO/Neutral/OEM
Size: 50x80x20mm
Materials: chrome steel (GCr15)
Weight: 0.384KG
Lead time: 3-5 days
Service: OEM/ODM
Specification
Single row tapered roller bearing size range:
Inner diameter range: 20mm ~ 1270mm
Outer diameter range: 40mm ~ 1465mm
Width range: 15mm ~ 240mm
Application: tapered roller bearings are widely used in automobile, rolling mill, mining,
metallurgy, plastic machinery and other industries.
Related Products
Bearings NO. | ID(d*D*B)mm | Weight (KG) | Bearings NO. | ID(d*D*B)mm | Weight (KG) |
32004 | 20*42*15 | 0.095 | 32906 | 30*47*12 | 0.08 |
32005 | 25*47*15 | 0.11 | 32907 | 35*55*14 | 0.12 |
32006 | 30*55*17 | 0.17 | 32908 | 40*62*15 | 0.16 |
32007 | 35*62*18 | 0.22 | 32909 | 45*68*15 | 0.19 |
32008 | 40*68*19 | 0.27 | 32910 | 50/72*15 | 0.2 |
32009 | 45*75*20 | 0.34 | 32911 | 50*80*17 | 0.28 |
32010 | 50*80*20 | 0.36 | 32912 | 60*85*17.3 | 0.3 |
32011 | 55*90*23 | 0.55 | 32913 | 65*90*17 | 0.33 |
32012 | 60*95*23 | 0.6 | 32914 | 70*100*20.3 | 0.48 |
32013 | 65*100*23 | 0.64 | 32915 | 75*105*20 | 0.52 |
32014 | 70*110*25 | 0.85 | 32916 | 80*110*20 | 0.55 |
32015 | 75*115*25 | 0.92 | 32917 | 85*120*23.4 | 0.8 |
32016 | 80*125*29 | 1.27 | 32918 | 90*125*23.4 | 0.84 |
32017 | 85*130*29 | 1.3 | 32919 | 95*130*23 | 0.96 |
32018 | 90*140*32 | 1.7 | 32920 | 100*140*25 | 1.12 |
32019 | 95*145*32 | 1.8 | 32922 | 110*150*25.4 | 1.25 |
32020 | 100*150*32 | 1.93 | 32924 | 120*165*29 | 1.8 |
32021 | 105*160*35 | 2.3 | 32926 | 130*180*32.5 | 2.4 |
32022 | 110*170*38 | 3.09 | 32928 | 140*190*32.5 | 2.5 |
32024 | 120*180*38 | 3.17 | 32930 | 150*210*38.5 | 3.85 |
32026 | 130*200*45 | 4.8 | 32932 | 160*220*38.5 | 4.13 |
32028 | 140*210*45 | 5.14 | 32934 | 170*230*38.5 | 4.3 |
32030 | 150*225*48 | 6.4 | 32936 | 180*250*45 | 6.4 |
32032 | 160*240*51 | 7.9 | 32938 | 190*260*45.5 | 6.7 |
32034 | 170*260*57.5 | 10.4 | 32940 | 200*280*51.5 | 9.4 |
Related Products